The reader application is the tool that allows the consumer to scan and access the information embedded in the QR code using a smartphone. There are dozens of different reader applications available for the various mobile operating systems on the market today. Many of these applications are free, some are not.
QR codes have the ability to embed calendar events, vCard information, SMS, email addresses—and of course—URLs. I tested many of the applications and most have one thing in common: they are capable of scanning, but not capable of intelligently utilizing the data embedded within the QR code. The table below illustrates my findings:
QR Code Product | Version | Price | Calendar | vCard | email | SMS | URL |
|---|---|---|---|---|---|---|---|
| 2D Sense | 4.10 | Free | DNR | Yes** | Yes | DNR | Yes |
| 2DCodeMe-QR & Datamatrix Barcode Scanner | 1.0.1 | Free | Yes** | No | Yes | Yes* | Yes |
| AT&T Code Scanner | 2.0.2 | Free | Yes** | Yes* | Yes** | Yes | Yes |
| Bakodo-Barcode Scanner and QR Bar Code Reader | 3.20 | Free | Yes** | Yes** | Yes | Yes** | Yes |
| BeeTagg Reader Pro | 3.1.1 | Free | Yes | Yes | Yes | Yes | Yes |
| CodeZone | 1.20 | $0.99 | Yes** | Yes** | Yes** | Yes** | Yes |
| i-nigma qr datamatrix barcode reader | 3.07.01 | Free | Yes** | Yes | Yes | Yes* | Yes |
| iRobin QR Code Scanner | 1.60 | $0.99 | Yes | Yes* | Yes | Yes* | Yes |
| MAAD Qr | 1.10 | Free | Yes** | Yes | Yes | Yes* | Yes |
| Mobletag barcodes reader | 3.1.24 | Free | DNR | Yes* | Yes | Yes** | Yes |
| NeoReader | 2.00 | Free | Yes** | Yes** | Yes | Yes** | Yes |
| Optiscan-QR code scanner and generator | 1.8.5 | $1.99 | Yes | Yes | Yes | Yes | Yes |
| QR app | 1.10 | Free | Yes** | Yes | Yes | Yes* | Yes |
| QR Code Reader and Scanner | 1.0.1.1 | Free | Yes** | Yes | Yes | Yes | Yes |
| QR Reader for iPhone | 1.00 | Free | Yes** | Yes** | Yes | Yes** | Yes |
| QR Scanner | 1.20 | Free | Yes** | Yes** | Yes** | Yes** | Yes |
| Qrafter | 1.10 | Free | Yes | Yes | Yes | Yes | Yes |
| Qrazy 4-QR Code Reader | 1.00 | $0.99 | Yes** | Yes | Yes | Yes* | Yes |
| Qrcifix | 1.0.1 | Free | Yes** | Yes** | Yes** | Yes** | Yes |
| QRCode | 2.3.10.8 | Free | Yes** | Yes** | Yes** | Yes** | Yes |
| QRdeCODE | 1.40 | $1.99 | Yes** | Yes** | Yes* | Yes* | Yes |
| QuickMark QR Code Reader 4 | 4.0.9 | $0.99 | Yes** | Yes* | Yes | Yes | Yes |
| quiQR-QR code reader and QR code creator | 2.0.1 | $1.99 | DNR | Yes | DNR | Yes* | Yes |
| ScanLife | 3.09 | Free | Yes** | Yes** | Yes | Yes** | Yes |
| Semacode-free QR code scanner | 1.0.2 | Free | No*** | No*** | No*** | No*** | No*** |
| Snappr Barcode Scanner | 2.3.0 | Free | Yes** | Yes | Yes | Yes** | Yes |
| Tag Reader | 3.90 | Free | N/A | Yes | Yes | N/A | Yes |
| Up Code | 2.10 | Free | DNR | DNR | DNR | DNR | DNR |
DNR = Did not recognize QR code
* Read barcode, only partial data was interpreted and used successfully
** Read barcode, displayed data, but did not interpret data and use properly
*** Reader forces you to create an online account with username and password to read codes
All applications were tested on iPhone 4, software version 4.02
Barcodes used for testing were created using QR Code Generator from the Zxing Project

Joe’s work show the importance of testing and making sure things truly work. I think this is a good resource to show someone that not all readers are the same. One item that also needs to be addressed is that not all QR code generators are the same. You need to make sure your QR code generator is tested out as well as your QR code scanner. It truly is a one-two punch. The last element to keep in mind is the density of the QR code, this becomes significant when you embed a lot of information in a vCard or straight text. Thanks to Joe for taking the time to set this up and then share it.